
| Capacity | :20gm - 200gm, 250gm - 1Kg (Different types of machine) |
| Sealing Type | : Center Sealing / Pillow type sealing |
| Filling Size | :150 - 450mm W, 50 - 350mm L |
| Speed | :40-60 pouch per minute. [Depend on product density and filling] |
| Power | ::240 V, 50 Hz, Single Phase |
| Packing Material | :: 2 ply/3 ply |
| Vertical Sealing | :Pneumatic type |
| Horizontal Sealing | :Pneumatic type |
| Pulling type | :Belt type |
| Probability of Inaccuracy | :+/- 1% to 2% |
| Controlling type | :PLC Programmed based |
| Pouch Size | :Will be informed by customer |
| Net Weight | :1000 Kgs. (Approx ) |
| Dimension | :1860x 1300x 2850 mm ( L x W x H, Approx ) |
| Body | :80 x 80 Massive structure |
| Compressor Air Required | :5 CFM@5 BAR |
Suitable For Potato Chips, Namkeen, Granules, Pulses, Seeds, Detergent Powder, Suji, Tea, Sugar, Whole spices, Dry Fruits, Peanuts, Jelly, Hardware Items, Chocolate