Capacity | : 1200 Pouch/hour |
Packing speed | : 30-50 pouch per min |
Automation grade | : automatic |
Voltage | : 220V |
Vertical sealing | : Pneumatic type |
Horizontal sealing | : Pneumatic type |
Packing application | : All kind of gradule and powder product |
Filling type | : 2 Head Weigh filler |
Weight control | : By load cell |
Pouch style | : Central seal |
Pouch capacity | : 50GM-1000 GM |
Power consumption | : 4 kw |
Controlled Through | : PLC drive |
Net Weight | : 1000 Kgs. (Approx ) |
Dimension | : 1860x 1300x 2850 mm ( L x W x H, Approx ) |
Maximum width | : 100mm-450mm |
Maximum Height | : 100mm-200mm |
Packing Range | : 50g-1000grm |
Batch cutting | : Yes |
Sealing heating system | : Yes |
Feeling head | : 2 head |
Compressed air consumption | : 6CFM @ 6 BAR |
Accuracy | : +/- 98 % |
Pouch counter | : Yes |
Temperature controller | : Yes |
Cladding | : SS |
Number of track | : 1 |
Our provided product packing machine are checked on varied quantity attributes Like light weight and high efficiency moreover, these packing machines are available in varied design sizes and specifications.
Packing Range: 50 gram- 1000 grams (depends upon the nature of product) Usages/granules powder, rice etc.